Wednesday 22 January 2014

TOP 10 Largest Earthquakes IN WORLD 2016 - Largest Earthquakes IN WORLD 2016

TOP 10 Largest Earthquakes IN WORLD 2016 - Largest Earthquakes IN WORLD 2016

Largest Earthquakes Since 1900

Rank Location Date Magnitude
1. Chile May 22, 1960 9.5
2. Prince William Sound, Alaska March 28, 1964 9.2
3. Andreanof Islands, Alaska March 9, 1957 9.1
4. Kamchatka Nov. 4, 1952 9.0
5. Off western coast of Sumatra, Indonesia Dec. 26, 2004 9.0
6. Off the Coast of Ecuador Jan. 31, 1906 8.8
7. Rat Islands, Aleutian Islands Feb. 4, 1965 8.7
8. Northern Sumatra, Indonesia March 28, 2005 8.7
9. India-China Border Aug. 15, 1950 8.6
10. Kamchatka Feb. 3, 1923 8.5
Source: National Earthquake Information Center, U.S. Geological Survey.

0 comments:

Post a Comment